BERNINA 570 QE E
Get QuotationThe BERNINA 570 QE E – Quilter’s Edition With Embroidery Module is a premium sewing, quilting, and embroidery machine meticulously engineered for precision and creative freedom. With a powerful sewing speed of 1,000 stitches per minute, 8.5″ of spacious sewing room, an advanced hover/pivot function, and the legendary BERNINA Dual Feed, this model guarantees perfect stitches on every project — from delicate appliqué to large multi-layer quilts. Featuring the Embroidery Module (SDT Technology), BSR compatibility, a 4.3″ color touchscreen, and intelligent automation (automatic thread cutter, presser foot lift, adaptive tension), the B570 QE E is the ideal all-in-one choice for serious quilters and embroidery lovers who demand perfection.
Create, quilt, and embroider with Swiss precision — all in one incredible machine.
Ideal For
• Quilters
• Embroidery designers
• Sewing professionals
• Tailors & ateliers
• Creative home users
General Information – B590 / B570 QE / B535 / B500
| Feature | B590 | B570 QE | B535 | B500 |
|---|---|---|---|---|
| Hook System | BERNINA | BERNINA | BERNINA | BERNINA |
| Max Sewing Speed | 1,000 SPM | 1,000 SPM | 1,000 SPM | – |
| Space Right of Needle | 8.5″ | 8.5″ | 8.5″ | 8.5″ |
| Color Touchscreen | 4.3″ | 4.3″ | 4.3″ | 4.3″ |
| LED Sewing Lights | 16 LEDs | 12 LEDs | 12 LEDs | 12 LEDs |
| Max Stitch Width | 9 mm | 9 mm | 5.5 mm | – |
| Automatic Thread Cutter | ✔ | ✔ | ✔ | ✔ |
| BERNINA Dual Feed | ✔ | ✔ | – | – |
| BSR Functionality | ✔ | ✔ | ✔ | – |
Sewing & Quilting – B590 / B570 QE / B535 / B500
| Feature | B590 | B570 QE | B535 | B500 |
|---|---|---|---|---|
| Total Stitch Patterns | 1,774 | 1,450 | 1,048 | – |
| Quilting Stitches | 60 | 74 | 45 | – |
| Buttonholes | 18 | 16 | 14 | – |
| Decorative Stitches | 499 | 450 | 300 | – |
Embroidery Features – B590 / B570 QE / B535 / B500
| Feature | B590 | B570 QE | B535 | B500 |
|---|---|---|---|---|
| Embroidery Function | ✔ | ✔ | ✔ | ✔ |
| Built-in Designs | 275 | 250 | 50 | 275 |
| Embroidery Speed | 1,000 SPM | 1,000 SPM | 1,000 SPM | 1,000 SPM |
| Pinpoint Placement | ✔ | – | – | ✔ |
For Information in details please download Product brochure or contact us our team.
Download Product Brochure
Get complete technical specifications and product details
📥 Download PDF Brochure(Opens in new tab)






Reviews
There are no reviews yet.